
EXHIBITION & CONFERENCE REGISTRATION FEES |
Through February 7, 2022 | After February 7, 2022 | ||
INDA Member | Non-Member | INDA Member | Non-Member | |
3-Day Exposition | ||||
---|---|---|---|---|
3-Day Exposition | $130 | $180 | $160 | $220 |
3-Day Conference & Exposition | ||||
3-Day Conference & Exposition | $695 | $995 | $835 | $1,195 |
Daily Expo Pass | ||||
Daily Expo Pass | $90 | $125 | $130 | $180 |
Daily Conference & Expo Pass | ||||
Daily Conference & Expo Pass | $465 | $665 | $555 | $795 |
Welcome Reception Miami Beach Convention Center Outdoor Terrace | ||||
Welcome Reception Miami Beach Convention Center Outdoor Terrace |
$75 | $75 | $90 | $90 |


THE ESSENTIALS OF NONWOVENS COURSES
Registration in any of The Essential short courses includes a 3-day expo pass onto the IDEA® show floor.